ODESSA

ODESSA
Light Source:

High Power SMD LED

>60000 Hours Life Span

3-Step MacAdams - LM80

LED Chip Brand: Samsung / Osram

Color Rendering (CRI):

>70

Correlated Color

Temperature (CCT):

3000K (Warm White - WW)

4000K (Natural White - NW)

6500K (Cool White - CW)

LED Module Board

(PCB):

Metal Core PCB - White Finishing

1.5W/mK Heat Transfer Coefficient


Power Source:

Constant Current

>60000 Hours Life Span

ENEC Certified

Driver Brand: Meanwell / Inventronics / Philips / Osram
Power Factor (PF): >0,9



Driver Safety:

Overload Protection (OLP)

Overvoltage Protection (OVP)

Short Circuit Protection (SCP)

Over Temperature Protection (OTP)

Surge Protection (SP)

Housing:

Aluminium

High Pressure Die Cast Injection

Optic:

4mm Tempered Glass

PMMA Lens

Finishing:

Electrostatic Powder Coating

Anthracite Grey Colour

Luminaire Type: Road, Street & Landscape Lighting
Input Voltage: 220-230Vac / 50-60Hz

Luminaire Efficiency:

>120 Lm/W
IP Rating:IP66
IK Rating:IK08
Light Distibution Angle: Asymmetric
Electrical Safety: Class I
Ambient Temperature (Ta): -10°C — +50°C
Installation: Pole (Adjustable Console)
Warranty: 5 Years







Opsiyonlar:

CRI: >80

Dim: DALI / Astro Dim

Output Power: 30-120Wmax.

Efficiency (Lm/W): >125 / >130 / >140

CCT: 2700K / 5000K

IP Seviye: IP65 / IP67

Ta: -20°C — +60°C

Finishing: RALXXXX

Warranty: 7 Year

Kullanım Alanlar:

Highways, Urban Roads, Streets

Parks, Industrial Zones, Car Parking Lots

Ports and Shipyards, Construction Sites

Model Name

Product Code
Power
(W)
Efficiency
(Lm/W)
Luminious Flux
(Lm)
Colour
Temperature (K)
Product Dimension (mm) Datasheet LDT File
L W / Ø H
Odessa-S L&LSTP-MP04030-05217M128-GXYO66 40 128 5120 3000 519 172 67 indir indir
Odessa-S L&LSTP-MP04040-05217M135-GXYO66 40 135 5400 4000 519 172 67 indir indir
Odessa-S L&LSTP-MP04060-05217M134-GXYO66 40 134 5360 6500 519 172 67 indir indir
Odessa-S L&LSTP-MP05030-05217M126-GXYO66 50 126 6300 3000 519 172 67 indir indir
Odessa-S L&LSTP-MP05040-05217M132-GXYO66 50 132 6600 4000 519 172 67 indir indir
Odessa-S L&LSTP-MP05060-05217M130-GXYO66 50 130 6500 6500 519 172 67 indir indir
Odessa-S L&LSTP-MP06030-05217M122-GXYO66 60 122 7320 3000 519 172 67 indir indir
Odessa-S L&LSTP-MP06040-05217M129-GXYO66 60 129 7740 4000 519 172 67 indir indir
Odessa-S L&LSTP-MP06060-05217M128-GXYO66 60 128 7680 6500 519 172 67 indir indir
Odessa-S L&LSTP-MP08030-05217M119-GXYO66 80 119 9520 3000 519 172 67 indir indir
Odessa-S L&LSTP-MP08040-05217M126-GXYO66 80 126 10080 4000 519 172 67 indir indir
Odessa-S L&LSTP-MP08030-05217M124-GXYO66 80 124 9920 6500 519 172 67 indir indir
Odessa-S L&LSTP-MP10030-05217M116-GXYO66 100 116 11600 3000 519 172 67 indir indir
Odessa-S L&LSTP-MP10040-05217M123-GXYO66 100 123 12300 4000 519 172 67 indir indir
Odessa-S L&LSTP-MP10060-05217M120-GXYO66 100 119 11900 6500 519 172 67 indir indir
Odessa-M L&LSTP-MP12030-05726M126-GXYO66 120 126 15120 3000 573 264 67 indir indir
Odessa-M L&LSTP-MP12040-05726M132-GXYO66 120 132 15840 4000 573 264 67 indir indir
Odessa-M L&LSTP-MP12060-05726M131-GXYO66 120 131 15720 6500 573 264 67 indir indir
Odessa-M L&LSTP-MP14030-05726M121-GXYO66 140 121 16940 3000 573 264 67 indir indir
Odessa-M L&LSTP-MP14040-05726M127-GXYO66 140 127 17780 4000 573 264 67 indir indir
Odessa-M L&LSTP-MP14060-05726M125-GXYO66 140 125 17500 6500 573 264 67 indir indir
Odessa-M L&LSTP-MP15030-05726M117-GXYO66 150 117 17550 3000 573 264 67 indir indir
Odessa-M L&LSTP-MP15040-05726M122-GXYO66 150 122 18300 4000 573 264 67 indir indir
Odessa-M L&LSTP-MP15060-05726M121-GXYO66 150 121 18150 6500 573 264 67 indir indir
Product Code File Name Download
L&LDWR-MNXXXXX-XXXXXXXX-XXXXXX CE Report

download

L&LDWR-MNXXXXX-XXXXXXXX-XXXXXX User Manual download

Other Products

Subscribe to our newsletter today!

Don't miss out on the latest in architecture and design