Page 76 - LED&LUX Catalogue- V1.0
P. 76
KOCHI
Streetlight Luminaire
SPECIFICATIONS:
Body: Aluminium Injection Body
Electrostatic Powder Coated
Led: Samsung / Osram LED Chip
LM80 - 50.000 Hours Life Span
Driver: Osram / Philips / Tridonic / Meanwell
Constant Current - Eciency >90%
THD<20% - 50.000 Hours Life Span
Diuser: 4mm Tempered Glass /PMMA Lens
High Eciency Upto 90%
PCB: High Thermal Conductivity
Aluminium MCPCB
Ambient -10°C — +45°C 66
Temperature:
45°C 198Vac
Input Voltage 198-265Vac / 50-60Hz -10°C 264Vac
Options: Dimmable
Power Eciency Luminious Flux Power Colour Colour Product Dimension Product Weight Box Size No. of Products
Product Code
(W) (Lm/W) (Lm) Factor Temperature Rendering Index LxWxH (mm) (Kg) (cm) in Box
STPKC-060 60 120 7200 486x182x98 3,80 500x190x110 1
STPKC-080 80 116 9280 566x282x102 5,50 580x295x110 1
STPKC-100 100 125 12500 566x282x102 5,50 580x295x110 1
STPKC-120 120 122 14640 2700K - 3000K 566x282x102 6,20 580x295x110 1
>0,9 4000K - 5000K 70+ / 80+
STPKC-150 150 118 17700 6500K 566x282x102 6,20 580x295x110 1
STPKC-180 180 122 21960 710x310x108 7,50 725x325x120 1
STPKC-220 220 118 25960 710x310x108 7,50 725x325x120 1
STPKC-240 240 113 27120 710x310x108 7,80 725x325x120 1
76